Simscape Battery Part Collection
The part collection contains parts that correspond to manufacturer data. You can apply any of the parts in the table to their associated block using the Block Parameterization Manager tool. To request a new part, see Simscape Parameterization Request Form. To learn how to author or install new part collections, see Programmatically Manage Simscape Block Parameter Data.
Note
Parts in the part collection use available data sources for the parameter values. When data for a parameter is not available, the part uses values derived from engineering judgment and simplifying assumptions. There may be deviations between the simulated behavior and the physical behavior of the part. To ensure accuracy, validate the simulated behavior against experimental data and refine the component models as necessary.
| Block | Manufacturer | Component | Battery Chemistry | Capacity (Ah) | Nominal Voltage (V) |
|---|---|---|---|---|---|
| Battery Equivalent Circuit | A123 | ALM12V7 | Lithium-ion | 4.6 | 13.2 |
| AMP20M1HD | Lithium-ion | 19.6 | 3.3 | ||
| ANR26650M1 | Lithium-ion | 2.3 | 3.3 | ||
| CSB Battery | EVX12300 | Lead-acid | 30 | 12 | |
| EVX12340 | Lead-acid | 34 | 12 | ||
| EVX12520 | Lead-acid | 52 | 12 | ||
| GP12340 | Lead-acid | 34 | 12 | ||
| GP1245 | Lead-acid | 4.5 | 12 | ||
| GPL12260 | Lead-acid | 26 | 12 | ||
| GPL12520 | Lead-acid | 52 | 12 | ||
| GPL1272 | Lead-acid | 7.2 | 12 | ||
| Exide | EP10012 | Lead-acid | 100 | 12 | |
| EP1212 | Lead-acid | 12 | 12 | ||
| EP16012 | Lead-acid | 160 | 12 | ||
| EP1712 | Lead-acid | 17 | 12 | ||
| EP3212 | Lead-acid | 32 | 12 | ||
| EP6512 | Lead-acid | 65 | 12 | ||
| EP912 | Lead-acid | 9 | 12 | ||
| Korea Powercell | PD3032 | Lithium-ion | 0.18 | 3.7 | |
| Molicel | INR_21700_P45B | Lithium-ion | 4.5 | 3.6 | |
| Panasonic | BK_10V1S | Ni-MH | 90 | 1.2 | |
| BK_110AAO | Ni-MH | 1.1 | 1.2 | ||
| BK_130AA | Ni-MH | 1.25 | 1.2 | ||
| BK_200A | Ni-MH | 2 | 1.2 | ||
| BK_200AAB | Ni-MH | 1.9 | 1.2 | ||
| BK_210A | Ni-MH | 2.1 | 1.2 | ||
| BK_250A | Ni-MH | 2.45 | 1.2 | ||
| BK_260SCP | Ni-MH | 2.45 | 1.2 | ||
| BK_300SCP | Ni-MH | 2.8 | 1.2 | ||
| BK_310CH | Ni-MH | 3.1 | 1.2 | ||
| BK_380A | Ni-MH | 3.7 | 1.2 | ||
| BK_450A | Ni-MH | 4.2 | 1.2 | ||
| BK_60AAAH | Ni-MH | 0.5 | 1.2 | ||
| BK_65AAAK | Ni-MH | 0.65 | 1.2 | ||
| BK_70AAAJ | Ni-MH | 0.7 | 1.2 | ||
| BK_70AAH | Ni-MH | 0.7 | 1.2 | ||
| BK_80AAAB | Ni-MH | 0.75 | 1.2 | ||
| NCA103450 | Lithium-ion | 2.2 | 3.6 | ||
| NCA463436A | Lithium-ion | 0.68 | 3.6 | ||
| NCA593446 | Lithium-ion | 1.26 | 3.6 | ||
| NCA623535 | Lithium-ion | 1.05 | 3.6 | ||
| NCA673440 | Lithium-ion | 1.22 | 3.6 | ||
| NCA793540 | Lithium-ion | 1.515 | 3.6 | ||
| NCA843436 | Lithium-ion | 1.275 | 3.6 | ||
| NCR18500A | Lithium-ion | 1.9 | 3.6 | ||
| NCR18650BD | Lithium-ion | 3.03 | 3.6 | ||
| NCR18650BF | Lithium-ion | 2.835 | 3.6 | ||
| NCR18650PF | Lithium-ion | 2.7 | 3.6 | ||
| UF103450P | Lithium-ion | 1.88 | 3.6 | ||
| UF463450F | Lithium-ion | 0.96 | 3.7 | ||
| UF553443ZU | Lithium-ion | 1 | 3.7 | ||
| UF653450S | Lithium-ion | 1.25 | 3.7 | ||
| UR18650A | Lithium-ion | 2.15 | 3.6 | ||
| UR18650ZTA | Lithium-ion | 2.9 | 3.7 | ||
| Sanyo | UR18650F | Lithium-ion | 2.3 | 3.7 | |
| Tenergy | T18650 | Lithium-ion | 2.2 | 3.6 | |
| Valence | U1_12XP | Lithium-ion | 40 | 12.8 | |
| U24_24XP | Lithium-ion | 59 | 25.6 | ||
| U27_12XP | Lithium-ion | 144 | 12.8 | ||
| U27_24XP | Lithium-ion | 72 | 25.6 | ||
| U27_36XP | Lithium-ion | 50 | 38.4 | ||
| UEV_18XP | Lithium-ion | 75 | 19.2 | ||
| Battery (Table-Based) | A123 | ALM12V7 | Lithium-ion | 4.6 | 13.2 |
| AMP20M1HD | Lithium-ion | 19.6 | 3.3 | ||
| ANR26650M1 | Lithium-ion | 2.3 | 3.3 | ||
| Korea Powercell | PD3032 | Lithium-ion | 0.18 | 3.7 | |
| Molicel | INR_21700_P45B | Lithium-ion | 4.5 | 3.6 | |
| Panasonic | NCA103450 | Lithium-ion | 2.2 | 3.6 | |
| NCA463436A | Lithium-ion | 0.68 | 3.6 | ||
| NCA593446 | Lithium-ion | 1.26 | 3.6 | ||
| NCA623535 | Lithium-ion | 1.05 | 3.6 | ||
| NCA673440 | Lithium-ion | 1.22 | 3.6 | ||
| NCA793540 | Lithium-ion | 1.515 | 3.6 | ||
| NCA843436 | Lithium-ion | 1.275 | 3.6 | ||
| NCR18500A | Lithium-ion | 1.9 | 3.6 | ||
| NCR18650BD | Lithium-ion | 3.03 | 3.6 | ||
| NCR18650BF | Lithium-ion | 2.835 | 3.6 | ||
| NCR18650PF | Lithium-ion | 2.7 | 3.6 | ||
| UF103450P | Lithium-ion | 1.88 | 3.6 | ||
| UF463450F | Lithium-ion | 0.96 | 3.7 | ||
| UF553443ZU | Lithium-ion | 1 | 3.7 | ||
| UF653450S | Lithium-ion | 1.25 | 3.7 | ||
| UR18650A | Lithium-ion | 2.15 | 3.6 | ||
| UR18650ZTA | Lithium-ion | 2.9 | 3.7 | ||
| Sanyo | UR18650F | Lithium-ion | 2.3 | 3.7 | |
| Tenergy | T18650 | Lithium-ion | 2.2 | 3.6 | |
| Valence | U1_12XP | Lithium-ion | 40 | 12.8 | |
| U24_24XP | Lithium-ion | 59 | 25.6 | ||
| U27_12XP | Lithium-ion | 144 | 12.8 | ||
| U27_24XP | Lithium-ion | 72 | 25.6 | ||
| U27_36XP | Lithium-ion | 50 | 38.4 | ||
| UEV_18XP | Lithium-ion | 75 | 19.2 |
See Also
Simscape Electrical Part Collection (Simscape Electrical) | Simscape Fluids Part Collection (Simscape Fluids) | Simscape Driveline Part Collection (Simscape Driveline)